<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>HaTeTaTeLLyA &#187; Politics</title>
	<atom:link href="http://www.hatetatellya.com/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hatetatellya.com</link>
	<description></description>
	<pubDate>Wed, 12 Nov 2008 03:08:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Yes We Did</title>
		<link>http://www.hatetatellya.com/2008/11/11/yes-we-did/</link>
		<comments>http://www.hatetatellya.com/2008/11/11/yes-we-did/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 03:07:59 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Noteworthy]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.hatetatellya.com/?p=582</guid>
		<description><![CDATA[I know I am a little late at posting this, but we the people successfully elected Barack Obama as our 44th President of the United States. It&#8217;s a huge sense of relief knowing that Americans didn&#8217;t make the same mistake a third time.

(image lifted from Design For Obama)
If you&#8217;re curious about this whole Yes We [...]]]></description>
		<wfw:commentRss>http://www.hatetatellya.com/2008/11/11/yes-we-did/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas now greater than $4 per gallon</title>
		<link>http://www.hatetatellya.com/2008/05/27/gas-now-greater-than-4-per-gallon/</link>
		<comments>http://www.hatetatellya.com/2008/05/27/gas-now-greater-than-4-per-gallon/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:56:47 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Current Affairs]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.hatetatellya.com/?p=554</guid>
		<description><![CDATA[We all knew that the day would come and just prior to Memorial Day, gas has increased to over $4 per gallon near my house. That essentially means to fill my gas tank, it costs over $100 per week. Nice - thanks Bush!
Gregor, in all his wisdom, put something into perspective for me. Sure Americans [...]]]></description>
		<wfw:commentRss>http://www.hatetatellya.com/2008/05/27/gas-now-greater-than-4-per-gallon/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Time To Move To Another Country</title>
		<link>http://www.hatetatellya.com/2007/11/27/time-to-move-to-another-country/</link>
		<comments>http://www.hatetatellya.com/2007/11/27/time-to-move-to-another-country/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 04:29:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hatetatellya.com/2007/11/27/time-to-move-to-another-country/</guid>
		<description><![CDATA[I watched Sicko this last weekend and I loved it. Sure it tends to be one-sided, but that one side is still light years ahead of the United States health care system. Regardless of how you may feel about Michael Moore, it&#8217;s still sad to see what Americans can do to fellow Americans. We scream [...]]]></description>
		<wfw:commentRss>http://www.hatetatellya.com/2007/11/27/time-to-move-to-another-country/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Democrats Faced Some Real Questions</title>
		<link>http://www.hatetatellya.com/2007/07/24/democrats-faced-some-real-questions/</link>
		<comments>http://www.hatetatellya.com/2007/07/24/democrats-faced-some-real-questions/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 18:25:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.hatetatellya.com/2007/07/24/democrats-faced-some-real-questions/</guid>
		<description><![CDATA[Some might find that last nights CNN Democratic Debate with questions submitted via YouTube to be wacky, but I thought it was a great idea and it worked well. The questions submitted by the people were a heck of a lot more blunt and honest than what we’ve seen in previous debates. I found the [...]]]></description>
		<wfw:commentRss>http://www.hatetatellya.com/2007/07/24/democrats-faced-some-real-questions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tough Week For The Right</title>
		<link>http://www.hatetatellya.com/2007/04/05/tough-week-for-the-right/</link>
		<comments>http://www.hatetatellya.com/2007/04/05/tough-week-for-the-right/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 05:47:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.hatetatellya.com/2007/04/05/tough-week-for-the-right/</guid>
		<description><![CDATA[While browsing the Washington Post website, I found an interesting article where the claims of Iraq having ties to Al-Qaeda have been discounted. This really shouldn&#8217;t be a shocker for anyone but, this has really been a tough week for the Iraq War justification. The week started out with &#8220;Premier Bush&#8221; having his Q&#38;A session [...]]]></description>
		<wfw:commentRss>http://www.hatetatellya.com/2007/04/05/tough-week-for-the-right/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enron style accounting for the Iraq War</title>
		<link>http://www.hatetatellya.com/2007/02/27/enron-style-accounting-for-the-iraq-war/</link>
		<comments>http://www.hatetatellya.com/2007/02/27/enron-style-accounting-for-the-iraq-war/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 03:19:18 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.hatetatellya.com/2007/02/27/enron-style-accounting-for-the-iraq-war/</guid>
		<description><![CDATA[Not that this is really new news for anyone with a sense for reality, but government auditors have released a report claiming that $10 billion has been mismanaged and/or lost in Iraq. If memory serves me correct, step one in the 12 Step program is to admit you have a problem. Congrats go out to [...]]]></description>
		<wfw:commentRss>http://www.hatetatellya.com/2007/02/27/enron-style-accounting-for-the-iraq-war/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hillary Clinton Is In To Win</title>
		<link>http://www.hatetatellya.com/2007/01/20/hillary-clinton-is-in-to-win/</link>
		<comments>http://www.hatetatellya.com/2007/01/20/hillary-clinton-is-in-to-win/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 18:33:14 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.hatetatellya.com/2007/01/20/hillary-clinton-is-in-to-win/</guid>
		<description><![CDATA[The speculation is over. Hillary Clinton has announced that she is forming a &#8220;exploratory committee for president&#8221;, essentially making her a candidate for President. If she wins, she would be the first female president in US history. Hillary announces on her website that she is &#8220;in, and in to win&#8221;.
Does this mean she would have [...]]]></description>
		<wfw:commentRss>http://www.hatetatellya.com/2007/01/20/hillary-clinton-is-in-to-win/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
